The VTI2 planning application is available below in PDF format. Simply click on a document to start downloading it. Please note that some files are quite large in size and may take a while to download.For any assistance, please contact Wendy Franks,
Land Securities' Community Liaison Manager, Email:
vti@landsecurities.com
Tel: 020 7024 3723.
Alternatively, you can also access the planning application at Westminster City Hall One Stop Services:
One Stop Services
62 Victoria Street
London SW1E 6QP
Opening hours
Mon-Fri 9.00am–5.00pm
| Title | Size |
|---|---|
| 080919- FINAL Covering letter | 1,876KB |
| Application Form 1 | 2,307KB |
| Application Form 2 | 683KB |
| Application Form 3 | 670KB |
| Title | Size |
|---|---|
| VTI 01 - Planning Statement - September 2008 | 2,662KB |
| Title | Size |
|---|---|
| VTI 02 - Masterplan Statement - September 2008 | 74,069KB |
| Title | Size |
|---|---|
| VTI 03 - Building 5 Design & Access Statement - September 2008 | 26,063KB |
| Title | Size |
|---|---|
| VTI 04 - Building 6a Design & Access Statement - September 2008 | 64,674KB |
| Title | Size |
|---|---|
| VTI 05 - Building 6b Design & Access Statement - September 2008 | 52,081KB |
| Title | Size |
|---|---|
| VTI 06 - Building 7a Design & Access Statement - September 2008 | 63,195KB |
| Title | Size |
|---|---|
| VTI 07 - Building 7b&7c Design & Access Statement - September 2008 | 15,208KB |
| Title | Size |
|---|---|
| VTI2 08a - Financial Assessment - September 2008 | 796KB |
| VTI2 08b - Financial Assessment - September 2008 | 145KB |
| Title | Size |
|---|---|
| VTI 09 - Waste and Servicing Strategy - September 2008 | 2,326KB |
| Title | Size |
|---|---|
| VTI 10 - VTI Retail Assessment Section 1 | 1,758KB |
| VTI 10 - VTI Retail Assessment Section 2 | 1,662KB |
| VTI 10 - VTI Retail Assessment Section 3 | 5,569KB |
| VTI 10 - VTI Retail Assessment Section 4 | 3,713KB |
| VTI 10 - VTI Retail Assessment Section 5 | 1,601KB |
| VTI 10 - VTI Retail Assessment Section 6 | 606KB |
| VTI 10 - VTI Retail Assessment Section 7 | 2,966KB |
| Title | Size |
|---|---|
| VTI 12 - Tree Survey - September 2008 | 3,917KB |
| Title | Size |
|---|---|
| VTI 13 - Masterplan Play Strategy - September 2008 | 45,846KB |
| Title | Size |
|---|---|
| Combined Planning Drawings | 34KB |
| ES Figures | 417KB |
| Title | Size |
|---|---|
| VTI 14c - Volume 3 Part 1 - September 2008 | 98KB |
| VTI 14c - Volume 3 Part 2 - September 2008 | 863KB |
| Title | Size |
|---|---|
| 201A-5E-A-DR-5250 | 400KB |
| 201A-5E-A-DR-5251 | 583KB |
| 201A-5E-A-DR-5252 | 271KB |
| 201A-5E-A-DR-5253 | 273KB |
| 201A-5G-A-DR-5100 | 259KB |
| 201A-5S-A-DR-5200 | 329KB |
| 201A-5S-A-DR-5201 | 291KB |
| 201A-5S-A-DR-5202 | 306KB |
| 201A-51-A-DR-5101 | 236KB |
| 201A-52-A-DR-5102 | 580KB |
| 201A-53-A-DR-5103 | 566KB |
| 201A-54-A-DR-5104 | 565KB |
| 201A-55-A-DR-5105 | 461KB |
| 201A-56-A-DR-5106 | 446KB |
| 201A-57-A-DR-5107 | 436KB |
| 201A-58-A-DR-5108 | 414KB |
| 201A-59-A-DR-5109 | 362KB |
| 201A-510-A-DR-5110 | 277KB |
| 201A-511-A-DR-5111 | 316KB |
| 201A-512-A-DR-5112 | 273KB |
| 201A-513-A-DR-5113 | 282KB |
| 201A-514-A-DR-5114 | 155KB |
| Title | Size |
|---|---|
| 201-6A1-A-DR-60101.pdf | 447KB |
| 201-6A10-A-DR-60110.pdf | 472KB |
| 201-6A11-A-DR-60111.pdf | 488KB |
| 201-6A12-A-DR-60112.pdf | 415KB |
| 201-6A13-A-DR-60113.pdf | 404KB |
| 201-6A14-A-DR-60114.pdf | 380KB |
| 201-6A2-A-DR-60102.pdf | 468KB |
| 201-6A3-A-DR-60103.pdf | 475KB |
| 201-6A4-A-DR-60104.pdf | 468KB |
| 201-6A5-A-DR-60105.pdf | 471KB |
| 201-6A6-A-DR-60106.pdf | 473KB |
| 201-6A7-A-DR-60107.pdf | 471KB |
| 201-6A8-A-DR-60108.pdf | 468KB |
| 201-6A9-A-DR-60109.pdf | 476KB |
| 201-6AE-A-DR-60200.pdf | 534KB |
| 201-6AE-A-DR-60201.pdf | 564KB |
| 201-6AE-A-DR-60202.pdf | 1,729KB |
| 201-6AS-A-DR-60210.pdf | 534KB |
| 201-6AS-A-DR-60211.pdf | 526KB |
| Title | Size |
|---|---|
| 201-6B1-A-DR-60101.pdf | 526KB |
| 201-6B10-A-DR-60110.pdf | 519KB |
| 201-6B11-A-DR-60111.pdf | 553KB |
| 201-6B12-A-DR-60112.pdf | 479KB |
| 201-6B13-A-DR-60113.pdf | 463KB |
| 201-6B14-A-DR-60114.pdf | 443KB |
| 201-6B2-A-DR-60102.pdf | 545KB |
| 201-6B3-A-DR-60103.pdf | 536KB |
| 201-6B4-A-DR-60104.pdf | 539KB |
| 201-6B5-A-DR-60105.pdf | 539KB |
| 201-6B6-A-DR-60106.pdf | 540KB |
| 201-6B7-A-DR-60107.pdf | 544KB |
| 201-6B8-A-DR-60108.pdf | 539KB |
| 201-6B9-A-DR-60109.pdf | 536KB |
| 201-6BE-A-DR-60200.pdf | 615KB |
| 201-6BE-A-DR-60201.pdf | 502KB |
| 201-6BE-A-DR-60202.pdf | 525KB |
| 201-6BE-A-DR-60203.pdf | 591KB |
| 201-6BG-A-DR-60100.pdf | 979KB |
| 201-6BS-A-DR-60210.pdf | 404KB |
| 201-6BS-A-DR-60211.pdf | 450KB |
| Title | Size |
|---|---|
| 201-71-A-DR-70101.pdf | 525KB |
| 201-72-A-DR-70102.pdf | 636KB |
| 201-73-A-DR-70103.pdf | 687KB |
| 201-74-A-DR-70104.pdf | 690KB |
| 201-75-A-DR-70105.pdf | 695KB |
| 201-76-A-DR-70106.pdf | 685KB |
| 201-77-A-DR-70107.pdf | 766KB |
| 201-78-A-DR-70108.pdf | 697KB |
| 201-79-A-DR-70109.pdf | 666KB |
| 201-710-A-DR-70110.pdf | 638KB |
| 201-711-A-DR-70111.pdf | 662KB |
| 201-712-A-DR-70112.pdf | 809KB |
| 201-713-A-DR-70113.pdf | 597KB |
| 201-714-A-DR-70114.pdf | 646KB |
| 201-715-A-DR-70115.pdf | 646KB |
| 201-716-A-DR-70116.pdf | 662KB |
| 201-717-A-DR-70117.pdf | 629KB |
| 201-718-A-DR-70118.pdf | 656KB |
| 201-719-A-DR-70119.pdf | 916KB |
| 201-7E-A-DR-70200.pdf | 486KB |
| 201-7E-A-DR-70201.pdf | 545KB |
| 201-7E-A-DR-70202.pdf | 552KB |
| 201-7E-A-DR-70203.pdf | 723KB |
| 201-7G-A-DR-70100.pdf | 878KB |
| 201-7S-A-DR-70210.pdf | 428KB |
| 201-7S-A-DR-70211.pdf | 387KB |
| 201-7S-A-DR-70212.pdf | 453KB |
| Title | Size |
|---|---|
| 201C-7b-7cVSBP-A-DR-220.pdf | 625KB |
| 201C-7b-7cBG-A-DR-201.pdf | 322KB |
| 201C-7b-7c12-A-DR-202.pdf | 376KB |
| 201C-7b-7c34-A-DR-203.pdf | 346KB |
| 201C-7b-7c56-A-DR-204.pdf | 315KB |
| 201C-7b-7c78-A-DR-205.pdf | 297KB |
| 201C-7b-7c910-A-DR-206.pdf | 273KB |
| 201C-7b-7c12-A-DR-207.pdf | 200KB |
| 201C-7b-7cASLS-A-DR-221.pdf | 475KB |
| 201C-7b-7cCS-A-DR-222.pdf | 475KB |
| 201C-7b-7cAS-A-DR-223.pdf | 374KB |
| Title | Size |
|---|---|
| 201-MB-A-DR-M0094.pdf | 1,399KB |
| 201-MB-A-DR-M0095.pdf | 1,543KB |
| 201-MB-A-DR-M0096.pdf | 1,721KB |
| 201-MB-A-DR-M0097.pdf | 1,855KB |
| 201-MB-A-DR-M0098.pdf | 1,737KB |
| 201-MB-A-DR-M0099.pdf | 1,878KB |
| 201-MA-A-DR-M0100.pdf | 404KB |
| 201-MA-A-DR-M0100 (2).pdf | 404KB |
| 201-M1-A-DR-M0101.pdf | 1,969KB |
| 201-MA-A-DR-M0102.pdf | 401KB |
| 201-ME-A-DR-M0200.pdf | 12,579KB |
| 201-ME-A-DR-M0201.pdf | 11,592KB |
| 201-ME-A-DR-M0202.pdf | 12,566KB |
| 201-ME-A-DR-M0203.pdf | 11,195KB |
| 201-MG-A-DR-M0100.pdf | 1,905KB |
| 201-ML-A-DR-M0100.pdf | 2,361KB |
| 201-MR-A-DR-M0199.pdf | 2,099KB |
| 201-MS-A-DR-M0210.pdf | 12,165KB |
| 201-MS-A-DR-M0211.pdf | 10,415KB |

In response to the detailed planning applications submitted in September 2008, WCC elected to commission Environmental Resource Management (ERM) to undertake an independent review of the VTI2 Environmental Statement.
ERM have confirmed that the ES fully complies with the EIA regulations and provides WCC with sufficient and robust information to enable them to come to a considered and balanced decision, however they have requested a number of points of minor clarification. The following documents provide the requested information, together with a copy of the ERM draft report for reference.

| Title | Size |
|---|---|
| 00a - Front Cover | 34KB |
| 00b - QA Sheet | 33KB |
| 00c - Contents | 64KB |
| 01 - Introduction | 100KB |
| 02 - Consultation Responses | 190KB |
| 03 - ES Addendum Structure | 190KB |
| 04 - Transport and Access | 1,043KB |
| 04.1 - Transport and Access | 563KB |
| 04.2 - Transport and Access | 559KB |
| 04.3 - Transport and Access | 321KB |
| 04.4 - Transport and Access | 321KB |
| 04.5 - Transport and Access | 297KB |
| 05 - Air Quality | 1,213KB |
| 06 - Noise and Vibration | 566KB |
| 07 - Water Resources | 75KB |
| 08 - Wind | 72KB |
| 09 - Summary of Residential Effects | 190KB |
| References | 109KB |
| Title | Size |
|---|---|
|
Technical Appendices 2a, 2b & 5a: 00a - Front Cover |
34KB |
| 00b - Contents | 60KB |
| 00c - Cover Sheets | 40KB |
| Technical Appendix 2a - ERM Response to Sept 08 ES | 683KB |
| Technical Appendix 2b - TfL Response to Sept 08 Transport Assessment | 1,478KB |
| Technical Appendix 5a - Air Quality Modelling | 2,182KB |
|
Technical Appendices 4a: VTI2 Revised Transport Assessment |
56,487KB |
| VTI2 Revised Transport Assessment Part 1 - Text | 29,948KB |
| VTI2 Revised Transport Assessment Part 2 - Appendices | 31,329KB |

The following material was presented to members of the Westminster City Council Planning Committee and the Victoria Interchange Group on the 26th January 2009.
|


